Overview
Reviews
TECHNICAL PARAMETERS | |
---|---|
Form factor(mm) | 4070*610*2580 |
Minimum ground clearance(mm) | 120 |
Total weight(kg) | 2530 |
Speed(km/h) | 40 |
Wheelbase(mm) | 1620 |
Tread(mm) | 1120 |
Minimum turning radius(mm) | 2310 |
Maximum lifting height(mm) | 3100 |
Maximum unloading height(mm) | 2430 |
Maximum load capacity(kg) | 800 |
Bucket width(mm) | 1590 |
Bucket Roll(m³) | 0.3 |
Engine model | LL385BT-VI16A |
Rated power(kw) | 18.8 |
Rated speed(r/min) | 2400 |
Tire specifications | 12-16.5 |
Axles | 50 bell |
Diesel tank volume | 47.5 |
The pictures and specifications of this brochure are for reference only, and the actual product shall prevail.
Please make sure to include your phone number with the country code (e.g., 86 for China).