Overview
Reviews
TECHNICAL PARAMETERS | |
---|---|
Form factor(mm) | 6500*2500*3800 |
Wheelbase(mm) | 2250 |
Tread(mm) | 2050 |
Minimum ground clearance(mm) | 400 |
Total weight(kg) | 9200/9600 |
Speed(km/h) | 38 |
Digging depth(mm) | 4000/5300 |
Maximum digging force(kn) | 46 |
Excavation radius(mm) | 5700/6500 |
Lifting height(mm) | 5800/6300 |
Digging bucket capacity(m³) | 0.3 |
Excavator swing angle(*) | 190 |
Maximum unloading height(mm) | 2800 |
Maximum unloading distance(mm) | 800 |
Digging force(kn) | 72 |
Bucket Roll(m³) | 1.2 |
Engine model | Yuchai 4108 supercharged |
Rated power(kw) | 75 |
Bridge form | 30 drive axles |
Gearbox | 4 in front and 4 in the rear |
Tire specifications | 16.9-28-14 |
Service brakes | Air top caliper disc brake |
Drive type | Four-wheel drive |
The pictures and specifications of this brochure are for reference only, and the actual product shall prevail.
Please make sure to include your phone number with the country code (e.g., 86 for China).